| Product Name | Cetyl Tranexamate HCI | Batch Number | GW20220821A | ||
| Quantity | 300kg | Manufacture Date | Aug. 21, 2022 | ||
| Expiry Date | Aug. 20, 2024 | Analysis Date | Aug. 21, 2022 | ||
| Item | Specification | Results | |||
| Appearance | Almost White Powder | Qualified | |||
| Assay | ≥98% | 98.52% | |||
| Ammonium(NH4) | ≤0.02% | Qualified | |||
| Sulfate(S04) | ≤0.02% | Qualified | |||
| Heavy metals(Pb) | ≤10ppm | Qualified | |||
| Arsenic(As2O3) | ≤1ppm | Qualified | |||
| Loss on drying | ≤0.50% | Qualified | |||
| Test Result | Qualified | ||||
Hot tags: TXC,Cetyl Tranexamate HCl;LGB-TXC;TXC,Cetyl Tranexamate HC; Cetyl Tranexamate HC;TXC,Cetyl Tranexamate HCl ISO 9001:2015 REACH;Cetyl Tranexamate HCl/TXC;Cetyl Tranexamate HCl; China Manufacturer; China Factory; China Supplier